Condensed consolidated statement of changes in equity

(R’000) Six months ended
31 Dec 2011
  Six months ended
31 Dec 2010
  Full year ended
30 June 2011
 
Balance at 1 July 2 265 695   2 561 412   2 561 412  
Net profit/(loss) for the period 114 914   (307 711)   (159 044)  
Other comprehensive income for the period 85 517   (64 994)   (45 948)  
Share options expense 11 366   19 721   46 836  
Distribution to non controlling interest (44 354)   (13 068)   (16 553)  
Dividends paid (19 309)   (70 974)   (121 008)  
Balance at end of period 2 413 828   2 124 386   2 265 695  

 

^ back to top ^