Condensed consolidated segmental analysis

(R’000)     %
change
  Six months ended
31 Dec 2011
  Six months ended
31 Dec 2010
restated
  Six months ended
31 Dec 2010
as previously
reported
  Full year ended
30 June 2011
restated
  Full year ended
30 June 2011
as previously
reported
 
REVENUE                            
Investments and Concessions     13   320 250   282 361   282 361   554 659   554 659  
Infrastructure Concessions     14   305 519   268 567   268 567   522 870   522 870  
Property Developments     7   14 731   13 794   13 794   31 789   31 789  
Manufacturing     22   495 973   405 138   405 138   867 523   867 523  
Construction Materials           240 705     434 233  
Construction     (8)   3 590 595   3 883 479   3 883 479   7 350 583   7 350 583  
Building and Housing     8   1 310 766   1 215 101   1 215 101   2 143 004   2 143 004  
Civil Engineering     (35)   1 217 078   1 863 462   1 863 462   3 548 361   3 548 361  
Engineering Projects     32   1 062 751   804 916   804 916   1 659 218   1 659 218  
                             
Total revenue     (4)   4 406 818   4 570 978   4 811 683   8 772 765   9 206 998  
  H1 2012                          
  Core   %                      
(R’000) margin %   change                      
OPERATING PROFIT                            
Investments and Concessions 27.8   77   88 965   50 249   39 832   111 469   62 624  
Infrastructure Concessions 25.8   45   78 757   54 455   44 038   106 336   73 176  
Property Developments 69.3   343   10 208   (4 206)   (4 206)   5 133   (10 552)  
Manufacturing 4.4   (32)   21 587   31 860   31 860   26 342   26 342  
Construction Materials         (33 422)     (68 157)  
Construction 3.0   (62)   109 102   288 212   288 212   480 318   480 318  
Building and Housing 2.6   (63)   33 438   91 278   91 278   136 900   136 900  
Civil Engineering 2.6   (75)   31 827   129 590   129 590   231 904   231 904  
Engineering Projects 4.1   (35)   43 837   67 344   67 344   111 514   111 514  
                             
Total core operating profit 5.0   (41)   219 654   370 321   326 482   618 129   501 127  
Adjustments for non-operational transactions                            
Pension fund deficit           (3 000)   (3 000)   (2 000)   (2 000)  
(Loss)/profit on sale of subsidiary         (619)   1 093   1 093   (299)   (299)  
Reported operating profit         219 034   368 414   324 575   615 830   498 828  

 

^ back to top ^